System Introduction
The Battery Management System (BMS) is one of the most important components of a lithium battery pack. BMS not only monitors battery voltage, current, temperature and other parameters in real time, but also takes into account leakage detection, thermal management, battery balancing management, alarm reminders, SOC calculation, SOH status reporting and other functions during battery charging and discharging, so that the battery is always in a safe and controllable charging and discharging process, greatly improving the cycle life of the battery during actual use. Therefore, each BMS manufacturer attaches great importance to the detection of BMS research and development, testing, production and other links.
Referring to the new national standards such as GB/T 34131-2023 "Battery Management System for Power Energy Storage" and GB/T 38661-2020 "Technical Conditions for Battery Management Systems for Electric Vehicles", Jinkaibo has launched the KC-BMS test system based on years of testing experience in the new energy industry. It can be widely used in BMS manufacturers, power vehicles and energy storage manufacturers, power tool manufacturers, scientific research and third-party testing institutions, etc. It can quickly meet the FCT testing of BMS production line PCBA, BMS research laboratory EOL functional testing, BMS aging testing and other types of BMS project testing needs. The BMS test equipment realizes modular and standardized design, and can realize rapid batch standardized production, which can meet more than 90% of BMS testing needs on the market.
Test function
BMS Test Items | Test Method |
State detection accuracy test | Adjust relevant parameters such as temperature, current, single cell voltage, total voltage, insulation resistance, etc., compare the standard values with the parameters obtained by the battery management system (BMS), calculate the BMS temperature, current, single cell voltage, total voltage, insulation resistance measurement errors and the maximum, minimum and average values of the errors to obtain the accuracy of each parameter. |
SOC accuracy test | Adjust the battery simulator to simulate according to the battery test condition curve. BMS estimates the battery SOC capacity based on the detected data to test the SOC accuracy of BMS. |
Battery Diagnostic Test | Inject faults into the BMS, such as: battery cell over-voltage or under-voltage or battery cluster over-voltage or under-voltage, battery cell or battery cluster voltage consistency deviation, battery reverse connection, battery cluster overcurrent, cell temperature too high or too low or consistency deviation, voltage sampling line failure, temperature sampling line failure, etc., to detect the fault diagnosis function of the BMS |
Insulation resistance test | Adjust the insulation resistance parameters and obtain the insulation resistance measurement value of the BMS to determine whether it is qualified |
Communication test | Test the communication function of each communication port of BMS |
Control strategy testing | Including control strategy testing such as charging strategy and temperature management strategy to detect whether the control measurement of BMS meets expectations |
Electrical suitability test | Set the auxiliary power supply voltage to be higher or lower than the normal operating voltage to check whether the working response of the BMS system meets expectations. |
Insulation withstand voltage test | Testing the insulation performance of BMS |
Custom Tests | Users can customize test tasks according to their needs. |
System Structure
Software Display
Application Areas
Electric locomotive power battery BMS research and development, production and testing;
Photovoltaic energy storage battery BMS research and development, production testing;
Industrial and commercial energy storage system BMS research and development, production testing;
Microgrid energy storage battery BMS research and development, production testing, etc.
Technical Parameters
Function | Equipment Category | Product Features |
Battery characteristics simulation | Battery Simulator | A single unit has a maximum of 36CH , voltage accuracy: 0.01%+0.01%FS , voltage specification: 6V , current specification: 1A/2A/3A |
A single unit has a maximum of 24CH , voltage accuracy: 0.01%FS , voltage specifications: 5V/6V/15V/20V , current specifications: 1A/2A/3A/5A/10A , optional fault simulation | ||
A single unit has a maximum of 12CH , voltage accuracy: 0.01%+0.01%FS , voltage specifications: 5V/6V/15V/20V , current specifications: ±1A/±2A/±3A/±5A/±10A , optional fault simulation | ||
A single unit has a maximum of 24CH , voltage accuracy: 0.01%FS , voltage specification: 6V/15V/20V , current specification: ±1A/±2A/±3A/±5A , optional fault simulation | ||
Total voltage simulation | High voltage DC power supply | Half 19"/1U , with 2000V , 3000V voltage specifications, voltage accuracy can be achieved: 0.05%FS |
Total current simulation | Low voltage and high current power supply | 10V specification products, the maximum single-machine current can achieve 20kA , current accuracy: 0.1%+0.1%FS |
Electronic Load | The maximum single-machine current can reach 5kA , current accuracy: 0.05%+0.0.5%FS | |
Voltage range: 0~1200V ; Power range: 1~600kW ; Voltage accuracy: .025%+0.025%FS ; Current accuracy: 0.05%+0.0.5%FS ; Built-in multiple practical test functions | ||
BMS power supply | BMS power supply | Half 19"/1U , with 36V and other voltage specifications, power levels include 600W/900W/1200W/1500W/1800W |
Total current direction switching | Current commutation box | Current specifications include: 200A/600A/1000A/1500A/2000A/3000A |
Current sensor signal simulation | Current Sensor Simulator | 4CH/ voltage output range: ±5V , ±200mV/0.02%+0.02%FS ; current output range: ±200mA/0.05%+0.05%FS , channel isolation |
Temperature simulation | Thermocouple Temperature Simulator | Up to 24CH optional, output to cold end voltage: -15mV ~ +85mV , resolution 1.6uV , 0.1%+10uV |
NTC Temperature Simulator | 8CH , 0Ω ~16MΩ, resolution 1Ω, 0.1%+1Ω | |
Thermal resistor temperature simulator | 12CH , analog types: PT100/PT200/PT500/PT1000/Cu50/Cu100 , multiple temperature resolutions available | |
Sensor simulation | Pressure, flow, level simulator | 4CH/ voltage output range: ±5V , ±200mV/0.02%+0.02%FS ; current output range: ±200mA/0.05%+0.05%FS , channel isolation |
Insulation withstand voltage simulation | Insulation resistance card | 200k ~61MΩ , resolution 1kΩ , 1%+1kΩ , withstand voltage 1000V , total power 3W |
Up to 12CH optional, 50Ω ~ 111MΩ , resolution: 50Ω , withstand voltage 2000V , accuracy 1%+50Ω , open circuit resistance >100MΩ , 2U chassis | ||
I/O Switching | Relay Card | 24CH , maximum switching power: 60AV/24W |
I/O signal simulation and detection | I/O Cards | 16CH DI/16CH DO , input / output isolation, input voltage: 12V ~ 32V , output voltage: 24V ; input and output frequency: 0-100kHz , duty cycle step 1% , drive current: 100mA MAX |
16CH DI ( 25MHz ), 16CH DO ( 50MHz ) , output: 3.3V@24mA or 5V@32mA , input: 3.3V or 5V |
Our BMS testing solution can meet more than 90% of BMS testing needs on the market
For customized test items, please contact us to get more information...
—————————————————————————————————————————————————————————
Hello! The above product information only lists some of the main test functions. All items supported by the equipment are not listed in detail here.
If you need to obtain customized solutions or company introduction materials, please contact mobile phone & WeChat: +86 13538109318
Click the picture below to view more customer cases